South Shields Sailing Club Cat Open - 4/5 June 2005
Position Sail no Class Helm Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Total
                       
1 458 Hurricane 5.9  David Kent Ian Kent Largs SC 3 1 1 2 1 5
2 431 Hurricane 5.9 Hamish Ramsay Stuart Buchanan Royal Tay YC 2 2 3 1 2 7
3 7444 Dart 18  Oli Ludlow Val Ludlow Port Edgar YC 1 3 5 14 14 23
4 106616 Hobie 16  Martyn Whitley Alan Manson SSSC 6 4 2 13 13 25
5 424 Hurricane 5.9 Neil Stephen Claire Andrews Peterhead 16 6 4 6 10 26
6 154 Hurricane 5.9 Richie Furber Alan Nesabitt Helensburgh SC 5 15 17 4 5 29
7 250 Hurricane 5.9  Martin Rhodes Neil Williams PEYC 8 7 6 9 11 30
8 2 Shadow  James Wood     Peterhead 11 8 7 8 7 30
9 129 Spitfire  Edward Bisset  Jackie Miles Aberdeen & Stonehaven 10 15 17 3 4 32
10 438 Hurricane 5.9  Phillip Marks Helen Scott SSSC 4 15 11 10 9 34
11 104553 Hobie 16 John Gill Chris Stratton SSSC 7 5 11 11 12 34
12 513 Stealth  Alistair Dickson Maggie Dickson PEYC 9 15 17 5 6 35
13 104492 Hobie 16  Joe Murphy Steve Ellis SSSC 13 17 8 15 16 52
14 106469 Hobie 16  Steve Tidesley Chris Roe . 12 15 17 16 15 58
Also  entered but not enough races to qualify
15 174 Hurricane 5.9 David Parker Graham Cunningham Dalgety Bay 17 15 17 7 3 42
16 342 Hurricane 5.9  Shona Anderson Stephen Lowe Helensburgh SC 16 17 17 12 8 53