Welcome to the British Hobie Cat Class Association Website. 25 October 2007
BHCCA
  Home | Why Join? | Training | Dragoon Charter | Contacts
Menu
Welcome Guest. Please Login or Register.
 
Archived Results
 
 
2002 Hobie 16 TT

Helm Crew Sail No Gorlstone Stokes Nationals Falmouth Pevensey Grafham Weston Best 4 Pos
B. Mansfield B. Hinks 105509 2 3 1 1 1 2 5 1
B. Cutler-Sharpe R. Stock 105346 30 30 6 2 4 1 13 2
T. Orpin M. Laming 106502 5 9 4 4 5 3 16 3
B. Newton N. Green 106489 10 6 2 2 6 16 4
A Tayler C Tayler 106111 30 30 3 8 3 5 19 5
K. Cooper J. Martin 106407 4 7 12 7 5 9 7 23 6
C. Sproat G. Burke 106128 2 1 1 30 34 7
R. Clark R. Deyes 30 6 11 5 12 34 8
J. Power G. Anley 106101 1 3 2 30 36 9
S Kerns B Burns 107219 30 30 7 10 11 8 36 10
D. Wood A. Beale 106195 30 20 10 7 12 9 38 11
R. Golden J. Topode 105249 30 4 13 30 10 57 12
E. Forshaw M. Landman 104892 3 30 7 30 70 13
P. Adams J. Bentley 106877 30 16 9 15 70 14
Craig English Ian Judd 56 30 30 4 30 6 70 15
D Blagden L Jones 25 13 4 77 16
S Tildesley J Tildesley 106469 6 30 30 16 82 17
D. Boniface A. Stewart 106293 30 14 30 12 86 18
J. Deyes H. Burke 106632 30 30 18 10 88 19
R. Crawford L. Crawford 105239 30 30 17 12 89 20
S. Jordan J. Wilson 101563 30 30 19 14 93 21
T. Rix A. Delow 100098 30 30 22 11 93 22
D Matter C Matter 106777 30 30 30 3 93 23
C Row P Arch 5 30 30 30 95 24
A. Dickson M. King 104967 30 30 5 30 95 25
A Reilly J Bloer 101544 30 30 30 6 96 26
B. Stubbs T. Sadiq 106109 30 30 23 14 97 27
D Scott G Scott 57559 7 97 28
C. Browning V. Gillard 105354 30 30 8 30 98 29
A Dick L Pike 106536 8 98 30
S Lance J Garcide 106091 30 30 30 9 99 31
K Marshall H Scott 106494 10 100 32
J. O Leary P. Osborne 99668 30 30 24 17 101 33
J Read D Bevan 106108 30 30 30 13 103 34
A Metcalf A Annique 101186 30 30 13 30 103 35
J. Clarke K. Pither 101268 30 30 15 30 105 36
D Tugwell Holly 104968 30 30 30 18 108 37
A. Feeley N. Parsons 106187 30 30 21 30 111 38
A. Mccaig C. Colins 43 30 30 25 30 115 39
S. Beard H. Beard 106176 30 30 26 30 116 40
P. King M. Colebrook 80524 30 30 27 30 117 41
M. Turner C. Laing 28 30 30 28 30 118 42
A. Davis D. Adams 97103 30 30 29 30 119 43
 

 

Notices! Notices Notices!
 
Next Event: Training Weston SC - 27/10/2007
NOR | Entry Form
Notices!   Notices!

Login Login Login
 
Username:
Password:
 
 
Register
Forgotten Password?
Login   Login

Random Ad Random Ad. Random Ad
 
  Sail: 673
  Details: Dragoon 673 [Extreme]
2005 boat
Well maintained, good condition, stored under cover
Big wheel trolley
Spinny kit
  Price: £3,250
  Contact: / 01202 477906
 
Random Ad Buy/Sell Random Ad



Dragoon Charter!

Natural Progression of our Charter Programme!
 
   - Events List
   - Results
   - Gallery
   - Buy and Sell
   - Reports
   - Chat
   - Hobie 16 Worlds
   - Junior Squad
   - Dragoon Charter
   - Merchandise
   - Contacts
   - Links
   - About this Site
 
 
 
Hobie Dragoon
Hobie 16
Hobie FX 1
Hobie Tiger
 
BHCCA
 
  © Copyright BHCCA 2023. All Rights Reserved.
to Contact the Webmaster.