Click here to find out more about the Dragoon
Click here to find out more about the Hobie 16
Click here to find out more about the FX1
Click here to find out more about the Tiger
 

2003 Stokes Bay

Pos Class Sail No Helm Crew Club R1 R2 R3 R4 Pts
1 Hobie 16 107398 Kevin Cooper Justin Martin Grafham 1 -4 2 1 4
2 Hobie 16 107219 Simon Kearns Ben Burns Grafham -5 1 1 2 4
3 Hobie 16 45 Tom Phipps Jonathon Cook Restronguet 2 2 5 -7 9
5 Hobie 16 105509 Ben Mansfield Ben Hinks Royal Southern -7 3 3 4 10
5 Hobie 16 25 David Blagden Laura Jones Carsington -8 6 6 3 15
6 Hobie 16 106502 Toby Orpin Mike Lamming Sheppy 3 -8 7 6 16
7 Hobie 16 106111 Andrew Tayler Chris Tayler Weston -9 7 4 5 16
8 Hobie 16 106101 Ryan Crawford Lewis Crawford Penzance 4 5 -8 8 17
9 Hobie 16 Luke Katy 6 9 9 -9 25

(c) 2002 British Hobie Cat Class Association
Comments? - click to contact the webmaster